DVV
DVV
Extended Profile
S.No. | Metric No | DVV Comments | View Document |
---|---|---|---|
1 | 1.1 | Year-wise list of all programs | 1.1(1) |
Year-wise list of students | 1.1(2) | ||
2 | 1.2 | Program-wise total number of final year students | 1.2(1) |
Program-wise list of final year students | 1.2(2) | ||
3 | 2.1 | List of full-time teachers during the assessment period | 2.1 |
4 | 2.2 | List of full-time teachers during the assessment period | 2.2(1) |
Appointment letters of teachers | 2.2(2) | ||
5 | 3.1 | Audited Statement of Income and Expenditure highlighting the salary component | 3.1(1) |
Audited Statement of total expenditure excluding the salary component | 3.1(2) |
Metric Level
Criterion 1
S.No. | Metric No | DVV Comments | View Document |
---|---|---|---|
1 | 1.2.1 | List of new courses introduced during the assessment period | 1.2.1 |
2 | 1.3.2 | List of add on/certificate/value added program/online programs like MOOCS/SWAYAM/e Patashala/NPTEL during the assessment period | 1.3.2 |
3 | 1.3.3 | e-copies of internship certificates | 1.3.3 |
4 | 1.4.1 | BoS minutes of meeting | 1.4.1 |
Criterion 2
S.No. | Metric No | DVV Comments | View Document |
---|---|---|---|
1 | 2.1.1 | Consolidated list of seats filled year wise during the assessment period | 2.1.1(1) |
List of Enrolled Students in A.Y 2021-22 | 2.1.1(2) | ||
List of Enrolled Students in A.Y 2020-21 | 2.1.1(3) | ||
List of Enrolled Students in A.Y 2019-20 | 2.1.1(4) | ||
List of Enrolled Students in A.Y 2018-19 | 2.1.1(5) | ||
List of Enrolled Students in A.Y 2017-18 | 2.1.1(6) | ||
Admission Extract | 2.1.1(7) | ||
2 | 2.1.2 | G.O related to reservation category | 2.1.2(1) |
List of Enrolled Students against reserved category during A.Y.2021-22 | 2.1.2(2) | ||
List of Enrolled Students against reserved category during A.Y.2020-21 | 2.1.2(3) | ||
List of Enrolled Students against reserved category during A.Y.2019-20 | 2.1.2(4) | ||
List of Enrolled Students against reserved category during A.Y.2018-19 | 2.1.2(5) | ||
List of Enrolled Students against reserved category during A.Y.2017-18 | 2.1.2(6) | ||
Admission Extract | 2.1.2(7) | ||
3 | 2.2.2 | List of students for A.Y 2021-22 | 2.2.2(1) |
List of Full time teachers for A.Y 2021-22 | 2.2.2(2) | ||
4 | 2.4.1 | List of full time teachers for the assessment period | 2.4.1(1) |
Documents related to Sanctioned posts | 2.4.1(2) | ||
Appointmnet letters | 2.4.1(3) | ||
5 | 2.4.2 | List of full-time teachers with Ph.D. in the A.Y.2021-22 | 2.4.2(1) |
List of full-time teachers with Ph.D. in the A.Y.2020-21 | 2.4.2(2) | ||
List of full-time teachers with Ph.D. in the A.Y.2019-20 | 2.4.2(3) | ||
List of full-time teachers with Ph.D. in the A.Y.2018-19 | 2.4.2(4) | ||
List of full-time teachers with Ph.D. in the A.Y.2017-18 | 2.4.2(5) | ||
6 | 2.4.3 | List of full-time teachers with the experience certificates for the A.Y.2021-22 | 2.4.3 |
7 | 2.4.4 | List of full-time teachers worked for the assessment period without break during the assessment period | 2.4.4 |
8 | 2.5.1 | Reports from CoE | 2.5.1(1) |
Examination timetables | 2.5.1(2) | ||
Result sheet with date of publication for the the assessment period | 2.5.1(3) | ||
9 | 2.5.2 | Minutes of Meeting | 2.5.2(1) |
List of Students applied for Revaluation/Retotalling | 2.5.2(2) | ||
10 | 2.6.2 | Annual Report of COE highlighting pass percentage of students | 2.6.2(1) |
Report from CoE indicating program-wise pass percentage | 2.6.2(2) |
Criterion 3
S.No. | Metric No | DVV Comments | View Document |
---|---|---|---|
1 | 3.1.2 | Seed money policy document | 3.1.2(1) |
List of faculty who have been awarded seed money | 3.1.2(2) | ||
Sanction letters | 3.1.2(3) | ||
Audited Statement | 3.1.2(4) | ||
2 | 3.1.3 | List of teachers received awards along with the e-copies of award letters and vouchers during the A.Y.2021-22 | 3.1.3(1) |
List of teachers received awards along with the e-copies of award letters and vouchers during the A.Y.2020-21 | 3.1.3(2) | ||
List of teachers received awards along with the e-copies of award letters and vouchers during the A.Y.2019-20 | 3.1.3(3) | ||
List of teachers received awards along with the e-copies of award letters and vouchers during the A.Y.2018-19 | 3.1.3(4) | ||
List of teachers received awards along with the e-copies of award letters and vouchers during the A.Y.2017-18 | 3.1.3(5) | ||
3 | 3.2.1 | List of grants received during the assessment period along with sanction letters | 3.2.1 |
4 | 3.2.2 | List of teachers with their sanctioned project details and e-copies of sanction letters during the assessment period | 3.2.2 |
5 | 3.2.3 | e-copies of letters indicating the name of the guide during the assessment period | 3.2.3 |
6 | 3.4.1 | Code of Ethics | 3.4.1(1) |
Syllabus copy of Research Methodology course work | 3.4.1(2) | ||
Constitution and proceedings of Ethics Committee and Research Advisory Committee | 3.4.1(3) | ||
Invoice of Plagiarism Check software | 3.4.1(4) | ||
7 | 3.4.2 | List of recognized research guides with their admitted scholars details during the assessment period | 3.4.2 |
8 | 3.4.3 | List of research papers year wise during the assessment period | 3.4.3(1) |
Screenshots of research articles | 3.4.3(2) | ||
9 | 3.4.4 | e-copies of the Cover page, Content page & First page of the books/chapters and conference proceedings for the last five years | 3.4.4 |
10 | 3.5.1 | Audited Statement highlighting the revenue generated through corporate training | 3.5.1 |
11 | 3.6.2 | Reports of extension activities during the A.Y.2021-22 | 3.6.2(1) |
Reports of extension activities during the A.Y.2020-21 | 3.6.2(2) | ||
Reports of extension activities during the A.Y.2019-20 | 3.6.2(3) | ||
Reports of extension activities during the A.Y.2018-19 | 3.6.2(4) | ||
Reports of extension activities during the A.Y.2017-18 | 3.6.2(5) | ||
12 | 3.7.1 | List of collaborations established during the A.Y.2021-22 | 3.7.1(1) |
List of collaborations established during the A.Y.2020-21 | 3.7.1(2) | ||
List of collaborations established during the A.Y.2019-20 | 3.7.1(3) | ||
List of collaborations established during the A.Y.2018-19 | 3.7.1(4) | ||
List of collaborations established during the A.Y.2017-18 | 3.7.1(5) |
Criterion 4
S.No. | Metric No | DVV Comments | View Document |
---|---|---|---|
1 | 4.1.2 | Audited statement highlighting infrastructure augmentation facilities | 4.1.2 |
2 | 4.2.2 | ||
Audited statement highlighting the expenditure for purchase of books and journals | 4.2.2 | ||
3 | 4.3.2 | Bills for the purchased computers | 4.3.2(1) |
Stock register entries highlighting the entries of the purchased computers | 4.3.2(2) | ||
4 | 4.4.1 | Audited statement highlighting the physical and academic facilities | 4.4.1 |
Criterion 5
S.No. | Metric No | DVV Comments | View Document |
---|---|---|---|
1 | 5.1.1 | List of students along with Sanction letters of scholarships given by the Government and Non-Government during the A.Y.2021-22 | 5.1.1(1) |
List of students along with Sanction letters of scholarships given by the Government and Non-Government during the A.Y.2020-21 | 5.1.1(2) | ||
List of students along with Sanction letters of scholarships given by the Government and Non-Government during the A.Y.2019-20 | 5.1.1(3) | ||
List of students along with Sanction letters of scholarships given by the Government and Non-Government during the A.Y.2018-19 | 5.1.1(4) | ||
List of students along with Sanction letters of scholarships given by the Government and Non-Government during the A.Y.2017-18 | 5.1.1(5) | ||
Policy document of the Institutional freeship | 5.1.1(6) | ||
Audited statement | 5.1.1(7) | ||
2 | 5.1.3 | Students attendance sheet of Employability Skills Improvement Programme in the year 2020 | 5.1.3 |
3 | 5.1.4 | Minutes of the meetings of Anti- Ragging Committee | 5.1.4(1) |
Minutes of the meetings of Internal Complaints Committee | 5.1.4(2) | ||
Minutes of the meetings of Grievance Redressal Committee | 5.1.4(3) | ||
Minutes of the meetings of SC/ST Grievance Redressal Committee | 5.1.4(4) | ||
4 | 5.2.1 | Annual Report of placement activities | 5.2.1(1) |
List of students joined for higher education along with their admission letters during the assessment period | 5.2.1(2) | ||
5 | 5.2.2 | List of qualified students in the A.Y.2021-22 | 5.2.2(1) |
List of qualified students in the A.Y.2020-21 | 5.2.2(2) | ||
List of qualified students in the A.Y.2019-20 | 5.2.2(3) | ||
List of qualified students in the A.Y.2018-19 | 5.2.2(4) | ||
List of qualified students in the A.Y.2017-18 | 5.2.2(5) | ||
6 | 5.3.1 | List of students along with the e-copies of award letters for A.Y.2021-22 | 5.3.1(1) |
List of students along with the e-copies of award letters for A.Y.2020-21 | 5.3.1(2) | ||
List of students along with the e-copies of award letters for A.Y.2019-20 | 5.3.1(3) | ||
List of students along with the e-copies of award letters for A.Y.2018-19 | 5.3.1(4) | ||
List of students along with the e-copies of award letters for A.Y.2017-18 | 5.3.1(5) | ||
7 | 5.3.3 | List of sports activities during the assessment period | 5.3.3(1) |
List of cultural activities during the assessment period | 5.3.3(2) | ||
List of technical fest/academic fests during the assessment period | 5.3.3(3) | ||
List of departmental association activities during the assessment period | 5.3.3(4) | ||
List of events along with the number of participants organised during the assessment period | 5.3.3(5) | ||
8 | 5.4.1 | Alumni association registration certificate | 5.4.1 |
Criterion 6
S.No. | Metric No | DVV Comments | View Document |
---|---|---|---|
1 | 6.2.2 | Institutional expenditure statement | 6.2.2 |
2 | 6.3.2 | List of Full-time teachers received financial support along with sanctioned letters during the A.Y.2021-22 | 6.3.2(1) |
List of Full-time teachers received financial support along with sanctioned letters during the A.Y.2020-21 | 6.3.2(2) | ||
List of Full-time teachers received financial support along with sanctioned letters during the A.Y.2019-20 | 6.3.2(3) | ||
List of Full-time teachers received financial support along with sanctioned letters during the A.Y.2018-19 | 6.3.2(4) | ||
List of Full-time teachers received financial support along with sanctioned letters during the A.Y.2017-18 | 6.3.2(5) | ||
3 | 6.3.3 | List of teachers along with the e-copies of participation certificates for the A.Y.2021-22 | 6.3.3(1) |
List of teachers along with the e-copies of participation certificates for the A.Y.2020-21 | 6.3.3(2) | ||
List of teachers along with the e-copies of participation certificates for the A.Y.2019-20 | 6.3.3(3) | ||
List of teachers along with the e-copies of participation certificates for the A.Y.2018-19 | 6.3.3(4) | ||
List of teachers along with the e-copies of participation certificates for the A.Y.2017-18 | 6.3.3(5) | ||
4 | 6.4.2 | List of total grants received from Government/Non-Government bodies during the assessment period | 6.4.2 |
5 | 6.5.3 | AAA report for the A.Y.2021-22 | 6.5.3 |
Criterion 7
S.No. | Metric No | DVV Comments | View Document |
---|---|---|---|
1 | 7.1.2 | Documents related to solar energy | 7.1.2(1) |
Documents related to Wheeling to the Grid | 7.1.2(2) | ||
Documents related to Sensor-based energy | 7.1.2(3) | ||
Documents related to Usage of LED bulbs | 7.1.2(4) | ||
2 | 7.1.4 | Documents related to Rain water harvesting | 7.1.4(1) |
Documents related to tanks/bunds | 7.1.4(2) | ||
Documents related to maintenance of water bodies and distribution systems | 7.1.4(3) | ||
3 | 7.1.6 | Quality audits on environment and energy | 7.1.6(1) |
Policy Document for Environment and energy utilization | 7.1.6(2) | ||
Green audit report | 7.1.6(3) | ||
Energy audit report | 7.1.6(4) | ||
Environment audit report | 7.1.6(5) | ||
Documents related to beyond the campus environmental promotional activities | 7.1.6(6) | ||
4 | 7.1.10 | Policy document on Code of Ethics | 7.1.10(1) |
Code of Conduct | 7.1.10(2) | ||
Minutes of Meeting of Code of Conduct Committee | 7.1.10(3) | ||
Report on the professional ethics programmes for students, teachers, administrators and other staff | 7.1.10(4) | ||
Report on students’ attributes facilitated by the Institution | 7.1.10(5) | ||
Report on Annual awareness programmes on Code of Conduct | 7.1.10(6) |
Subscribe to our Newsletter
Various versions have evolved over the years, sometimes by accident
Copyright © 2022 pragati.ac.in | All Rights Reserved | Powered by Heramba IT Services
×