SWAYAM NPTEL LOCAL CHAPTER
SWAYAM NPTEL LOCAL CHAPTER
SWAYAM NPTEL LOCAL CHAPTER [Click Here]
Single Point of Contact (SPOC)
Name of SPOC: Mr. M.V. Rajesh
Designation: Associate Professor
Department: CSE (Data Science)
E-mail id: nptel_spoc@pragati.ac.in
CERTIFICATIONS AND RATINGS
S.No | Academic Year | Semester | Course Run | No. of Student Certifications | No. of Faculty Certifications | Total Certifications | Local Chapter Rating by NPTEL IIT Madras | National Rank |
---|---|---|---|---|---|---|---|---|
1 | 2024-25 | I | July-Dec 2024 | 519 | 22 | 541 | Yet to be Declared by IITM | Yet to be Declared by IITM |
2 | 2023-24 | II | Jan-Apr 2024 | 338 | 23 | 361 | ACTIVE LOCAL CHAPTER – “PROSPECTS” A Special Category Rating | – |
3 | 2023-24 | I | Jul-Dec 2023 | 408 | 45 | 453 | ACTIVE LOCAL CHAPTER | – |
4 | 2022-23 | II | Jan-Apr 2023 | 85 | 1 | 86 | ACTIVE LOCAL CHAPTER | – |
5 | 2022-23 | I | Jul-Dec 2022 | 63 | 1 | 64 | ACTIVE LOCAL CHAPTER | – |
6 | 2021-22 | II | Jan-Apr 2022 | 352 | 12 | 364 | ACTIVE LOCAL CHAPTER | – |
7 | 2021-22 | I | Jul-Dec 2021 | 159 | 0 | 159 | ACTIVE LOCAL CHAPTER | – |
8 | 2020-21 | II | Jan-Apr 2021 | 4 | 1 | 5 | NO Ratings were declared | – |
9 | 2020-21 | I | Jul-Dec 2020 | 640 | 2 | 642 | AA (Jan-Dec 2020) | 50 |
10 | 2019-20 | II | Jan-Apr 2020 | 110 | 4 | 114 | ||
11 | 2019-20 | I | Jul-Dec 2019 | 889 | 33 | 922 | AA | 21 |
12 | 2018-19 | I | Jul-Dec 2018 | 943 | 91 | 1034 | AA | 21 |
13 | 2018-19 | II | Jan-Apr 2019 | 179 | 95 | 274 | ACTIVE | 112 |
14 | 2017-18 | II | Jan-Apr 2018 | 52 | 18 | 70 | ACTIVE | 194 |
15 | 2017-18 | I | Jul-Dec 2017 | 97 | 23 | 120 | A | 99 |
16 | 2016-17 | II | Jan-Apr 2017 | 148 | 12 | 160 | AA | 48 |
17 | 2016-17 | I | Jul-Dec 2016 | 75 | 8 | 83 | A | 98 |
TOTAL | 5061 | 391 | 5452 |
NPTEL STAR AWARD WINNERS
S.No. | Name | Role | Department | Star | Timeline |
---|---|---|---|---|---|
1 | SALAPAKA DATTA SAI VINAY | Student | CSE | NPTEL_ENTHUSIASTS | Jul-Dec 2019 |
2 | SALAPAKA DATTA SAI VINAY | Student | CSE | NPTEL_BELIEVERS | Jul-Dec 2019 |
3 | SALAPAKA DATTA SAI VINAY | Student | CSE | NPTEL_DISCIPLINE_STARS | Jul-Dec 2019 |
4 | MAGA VENKATA RAJESH | Faculty | CSE – Data Science | NPTEL_DISCIPLINE_STARS | Jul-Dec 2019 |
5 | SALAPAKA DATTA SAI VINAY | Student | CSE | NPTEL_BELIEVERS | Jul-Dec 2020 |
6 | Ch Venkateswarlu | Faculty | ECE | NPTEL_DISCIPLINE_STARS | Jul-Dec 2023 |
7 | SAI SATYA NAVYA SRI VASAMSETTI | Student | CSE | NPTEL_DISCIPLINE_STARS | Jan-Apr 2024 |