1 | Computer Programming Lab -1A | Intel Core i5 2.5 Ghz, 500 GB HDD, 4 GB RAM, 18.5 LED Monitor, 18kva Online UPS | 33 | 33 | 33 | |
2 | Computer Programming Lab -1B | Intel Core i5 2.5 Ghz, 1 TB HDD, 4 GB RAM,18.5 LED Monitor, | 35 | 35 | 35 | |
3 | Computer Programming Lab -2A | Intel Core2 Duo 2.20 Ghz, 160 GB, 1 GB RAM, 18 LED Monitor, 18kva Online UPS | 33 | 33 | 33 | |
4 | Computer Programming Lab -2B | Intel Pentium 4 2.67 Ghz, 80 GB HDD, 1 GB RAM,18 LED Monitor | 39 | 39 | 39 | |
5 | C – Programming Lab | HP Pentium R 3.00 Ghz, 500 GB HDD, 4 GB RAM, 18.5 LED Monitor, APC 10 KVA UPS | 61 | 61 | 61 | |
6 | Common Computer Center | Intel PIII 256MB CRT Monitor | 60 | 60 | 60 | |
7 | Computer Programming Lab -3 | Intel Pentium 4 2.67 Ghz, 80 GB HDD, 1 GB RAM,15 CRT Monitor, Servomax 5kva Stabilizers | 30 | 30 | 30 | |
8 | Mobile Computing Lab | Intel Dual Core 3.2 Ghz, 160 GB HDD, 1 GB RAM, 17 CRT Monitor, Servoamx 5kva Stabilizers | 9 | 9 | ||
9 | Computer Programming Lab – 5 | Intel Core I5 3.0 Ghz, 1TB HDD, 4 GB RAM, 18.5” LED Monitors, APC 10 KVA | 40 | 40 | 40 | |
Intel Core I5 2.5 Ghz, 500 GB HDD, 4 GB RAM, 18.5” LED Monitors | 18 | 18 | 18 | |||
Intel Core I3 2.93 GHz, 500 GB HDD, 4 GB RAM, 18.5” LED Monitors | 10 | 10 | 10 | |||
10 | English Communication Lab/Mobile Computing Lab | Pentium 4 2.80 Ghz, 40 GB HDD, 128 MB RAM,15 CRT Monitor, Servoamx 5kva Stabilizers | 25 | 25 | 25 | |
11 | IT Lab-1 | Intel Dual Core 3.2 GHz, 160 GB HDD, 1GB RAM, 15” CRT Monitors | 30 | 30 | ||
12 | IT Lab-2 | Intel P IV 1.8 GHz, 40 GB HDD, 512MB RAM, APC 6 KVA UPS, 18.5” LED Monitors | 32 | 32 | 32 | |
13 | Servers | Intel Xeon Quad Core 2.8 GHz, 8GB Ram,500 GB HDD(3) | 6 | 6 | 6 | |
Intel Xeon 2.8 GHz, 1GB RAM, 250 GB HDD(3) | ||||||
14 | EEE Computer Lab | Intel Core i3 3.2 GHz, 500 GB HDD, 3 GB RAM, 18.5” LED MONITOR | 30 | 30 | 30 | |
Intel Core i5 3.5 GHz, 1TB HDD, 4 GB RAM, 18.5” LED MONITOR | 10 | 10 | 10 | |||
15 | MEC CAD/CAM Lab | Intel Core 2 Duo 2.8 GHz, 320 GB HDD, 1GB RAM, 18.5” LED MONITORS APC 10 KVA UPS | 36 | 36 | 36 | |
Intel Core i5 2.5 GHz, 1TB HDD, 4GB RAM 18.5” LED MONITORS | 18 | 18 | 18 | |||
Intel Core i5 2.93 Ghz , 500 GB HDD, 4 GB RAM 18.5” LED MONITORS | 10 | 10 | 10 | |||
16 | Civil Computer Lab | Intel Core i5 2.93 Ghz , 500 GB HDD, 4 GB RAM | 18 | 18 | 18 | |
17 | ECE Computer Lab-1 | Intel core i3, 3.2 GHz, 500 GB HDD, 3 GB RAM | 30 | 30 | 30 | |
Intel Core i5, 4GB RAM, 500GB HDD, 18.5 LED Monitor , | 6 | 6 | 6 | |||
18 | ECE Computer Lab-2 | Intel Core i5, 4GB RAM, 500GB HDD, 18.5 LED Monitor , | 36 | 36 | 36 | |
Intel Core i5, 4GB RAM, 1TB HDD, 18.5 LED Monitor , | 36 | 36 | 36 | |||
19 | Microprocessor Lab | Pentium 4 3GHz, 80/40 GB HDD, 256 MB RAM | 12 | 12 | 12 | |
20 | ECE Computer Lab-3 | Intel Core I5, 3.5GHz, 4 GB RAM, 1 TB HDD, 18.5” LED MONITORS | 36 | 36 | 36 | |
21 | Digital Library | Intel Core i3, 4GB RAM, 500 GB | 25 | 25 | 25 | |
22 | Administration Purpose | Intel Core2Duo 2.2GHz, 160 GB , 1GB RAM | 55 | 55 | 55 | |
TOTAL | 819 | 780 | 819 |
Details of software procured and installed:
- Microsoft Cloud Campus Agreement
- Microsoft IT Academy Partner
- IBM Rational Rose
- Oracle 9i
- Oracle 10g
- English Communication Language Lab
- Matlab 2008
- Xilinx 14.4
- Multisim PSPICE
- Solid Edge
- ANSYS 4.5 Version
- Pro-E
- Active-HDL 4.2
- CC Studio
- No. of Peripherals/Printers : 50
Internet accessibility (in mbps/kbps & hours) | 100 Mpbs OFC Leased Line +
10 Mbps NME connections & 24 X 7 + 10 Mbps (City Online) |
Name of the internet Service Provider | BSNL (OFC Leased Line 1 : 1) +
City Online |
Central Computer Centre/s:
S.No | Hardware specifications | No. of Computers | No. of Computer Terminals | No. of Standalone Computers on LAN/WAN | No. of Computer terminals on LAN/WAN |
1 | Pentium III 1.8 Ghz, 256 MB RAM | 60 | 60 | 60 | 60 |