CLOSE
2022 Placements
S.No Name of the company Selections CTC(in lakhs)
1 Amazon 1 31.31
2 Amazon 1 29.36
3 Amazon 2 20
4 Cisco 2 14
5 Factset 2 10.06
6 Infosys 2 9.5
7 Techigai 6 8
8 Accolite 1 8
9 Capgemini 33 7.5
10 TCS -Digital 9 7
11 Wiley Mthree 2 7
12 Wipro (Turbo) 97 6.5
13 Tiger Analytics 1 6.5
14 Infosys 7 6.25
15 EPAM 2 6
16 Accolite 1 6
17 Deloitte 1 6
18 Legato 2 5.76
19 Efftronics 1 5.5
20 Prodapt 1 5.5
21 Value Labs 5 5.33
22 Value Labs 1 5
23 Hexaware 4 5
24 Revature 15 5
25 Hitachi Vantara 3 5
26 Intellect Design Arena 2 5
27 Paytm 1 5
28 Accolite 1 5
29 Byjus 5 5
30 IBM 18 4.5
31 TollPlus 2 4.5
32 Virtusa 7 4.5
33 Deloitte 8 4.5
34 Seamless 3 4.4
35 HCL 2 4.25
36 Avantix 5 4.2
37 Capgemini 289 4
38 Virtusa 7 4
39 Hexaware 49 4
40 Birla Soft 1 4
41 Big Works 2 4
42 Tvarana 2 4
43 Zensar 21 4
44 IopexTtechnologies 1 4
45 Efftronics 3 3.9
46 Avantix 1 3.8
47 Wipro (NTH) 451 3.75
48 CSS Corp 12 3.75
49 Hyundai 3 3.7
50 HCL 11 3.65
51 KPIT 14 3.6
52 ZenQ 3 3.6
53 Tech Mahindra 71 3.6
54 Infosys 138 3.6
55 Infosys (InfyTq) 6 3.5
56 TCS 197 3.5
57 Zen Technologies 4 3.5
58 Mindtree 28 3.5
59 Avantix 5 3.5
60 Atos 1 3.4
61 Savantis 34 3.2
62 Magik Minds 4 3
63 Infolob 3 3
64 Avantix 1 3
65 CSS Corp 3 2.5
Total 1621
2021 Placements
S.No Name of the Company Selections CTC
(in lakhs)
1 Infosys (Infy Tq) 8 3.5
2 Infosys (InfyTq) 1 5.5
3 CodeTantra 2 1.44
4 CodeTantra 2 5.40
5 TCS (Internship) 6
6 UpGrad 10 3.00
7 Seamless Distribution Systems 2 4.40
8 Capgemini 60 3.50
9 TCS (Codevita)- Ninja 10 3.50
10 TCS (Codevita)- Digital 2 7.00
11 Aptroid 2 3.00
12 Cognizant (CTS) 44 4.00
13 TCS (NQT) 131 3.50
14 TCS (Digital) through NQT 10 7.00
15 Infosys (Hack With Infy) 4 5.50
16 ZenQ 4 2.80
17 Amazon (DE) 2 26.50
18 Tvarana 4 15 (3 years)
19 NTT Data 3 3.50
20 NTT Data 1 5.00
21 Woosu 32 2.15
22 Onegene 37 2.00
23 Tech Mahindra (Elevate) 32 3.20
24 Savantis 34 2.22
25 Wipro 31 3.50
26 Purple Talk 1 3.50
27 Byjus 2 8.00
28 Tata Electronics 1 5.25
29 MAQ Software 1 6.00
30 Infosys 37 3.50
31 Fission Labs 3 3.00
32 Hyundai 2 3.00
33 Evosys 4 3.20
34 Cognizant (CTS) 1 5.40
35 Uworld 2 3.00
36 KPIT(national level hiring) 4 3.60
37 Bureau Veritas 2 3.00
38 Liugong India 0 3.00
39 Poornam Info Vision 11 2.28
40 Efftronics 1 3.98
41 Accenture 23 6.50
42 Accenture 105 4.50
43 Capgemini (2phase) 20 3.50
44 Enh iSecure 1 2.80
45 Sakthi Auto Ancillary Pvt Ltd 4 1.50
46 Accenture (2 phase) 180 4.50
47 Mindtree 14 4.08
48 Wiley Mthree 1 11.00
49 IBM 6 3.50
50 HCL 2 3.50
51 TCS (off campus) 30 3.50
52 PwC 2 6.00
53 Atos Syntel 2 3.40
54 Wipro (2 phase) 42 3.50
55 Cognizant (Off campus) 4 4.00
56 Hexaware 1 3.00
57 Tata Elxi 1 3.50
58 Infosys (Off campus) 8 3.50
59 Amdocs 4 4.00
60 IBM 1 4.25
61 Cadsys 1 2.00
62 Byjus (Off campus) 1 5.00
63 Xoriant 1 4.00
64 Genpact 1 3.00
65 LTI 1 3.52
66 Byjus (Off campus) 2 10.00
67 Accenture (3 phase) 5 4.50
68 Efftronics (off campus) 1 3.98
69 FIS 1 5.00
Total 1011
2020 Placements
S.No Name of the Company Selections CTC
(in lakhs)
1 Quaxon Technologies 11 2.4
2 Keka Technologies 9 6.00
3 Infosys (SE) 11 3.60
4 Infosys (SES) 3 5.00
5 Open Text 5 6.00
6 Value Labs 5 16.5 (3 yrs)
7 TCS (Code Vita – Digital) 5 7.00
8 TCS (Code Vita – Ninja) 5 3.30
9 TCS (NQT-Ninja) 116 3.30
10 MAQ Software 3 5.00
11 GGK Technologies 3 4.50
12 Prolifics 7 3.00
13 Capgemini 209 3.80
14 Cognizant 10 4.00
15 Mindtree 2 3.50
16 Ucease Automation 7 2.00
17 Keyence India 1 4.70
18 Soctronics 2 4.00
19 Big Works 3 3.00
20 NCR 1 7.00
21 Efftronics 1 3.98
22 Cape Electric 12 3.00
23 Poornam Info Vision 2 2.25
24 WIPRO 25 3.50
25 Infosys 6 3.60
26 Tvarana 1 4.00
27 Aptroid 0 3.00
28 Virtusa 1 6.00
29 IBM 1 4.25
30 Onegene 30 2.00
31 Woosu Automotive 15 2.00
32 Magik Minds 6 3.00
33 Jytra Solutions 3 1.80
34 Hyper Filteration 5 2.64
35 Tech Mahindra 3 3.25
36 DBS 1 7.00
37 HGS 55 2.36
38 DXC 3 3.40
39 Teleperformance 34 1.9-2.4
40 Cognizant (2 phase) 2 4.00
41 WIPRO (2 phase) 15 3.50
42 Just Dial 30 2.90
43 Byjus 2 10.00
44 Ivy Comptech 2 7.00
45 Morling Global 2 2.70
Total 675