INFORMATION TECHNOLOGY
- About-IT-Department
- Vision & Mission
- Under Graduate Programmes
- Post Graduate Programmes
- Infrastructure
- Board of Studies
- Staff
- Academic Information
- Department Committees
- Professional Societies & Activities
- Student Association Activities
- Faculty Achievements
- Student Achievements
- Research, Development & Consultancy
- Internships & Industrial Training
- Academic Toppers
- Innovation in Teaching & Learning
- Digital Library
- News Letters / Tech Magazine
- Placements, Higher Studies & Entrepreneurship
- Distinguished Alumni
- Gallery
A.Y. 2023-24 [Click Here]
A.Y. 2022-23 [Click Here]
A.Y. 2021-22 [Click Here]
Mind Maps
Mind mapping is a visual form of note taking that offers an overview of a topic and its complex information, allowing students to comprehend, create new ideas and build connections. Mind Maps helps students to understand the hierarchical structures in different courses.
S.No | Course Name | Faculty | Topic |
---|---|---|---|
A.Y. 2020-21 | |||
1 | Operating Systems | Mrs. G Suryakala Eswari | Operating System Services |
A.Y. 2019-20 | |||
1 | Object Oriented Analysis and Design using UML | Mrs. Y Srilatha | Architecture of UML |
2 | Software Project Management | Dr. S Suresh | Network Analysis-PERT Technique |
Artifacts | |||
3 | Operating Systems | Mrs. G Suryakala Eswari | Overview of Operating System |
4 | Big Data Analytics | Mrs. Y Srilatha | Example of Map Reduce |
5 | Cryptography and Network Security | Dr. S Suresh | Security Attacks |
A.Y. 2018-19 | |||
1 | Mathematical Foundations for Computer Science | Ms. B Preethi Devi | Graph Theroy |
2 | Object Oriented Analysis and Design using UML | Mrs. Y Srilatha | Conceptual Model of UML |
3 | Advanced Java Programming | Mr. P Surya Prabhakara Rao | Overview of Swings |
4 | Software Project Management | Dr. S Suresh | Workflows |
5 | Java Programming | Mr. P Surya Prabhakara Rao | Applet Life Cycle |
6 | Software Testing | Dr. S Suresh | Types of Software Testing |
7 | Computer Networks | Mr. Ch Venkata Ramana | Topologies |
8 | Data Mining | Mrs. G Suryakala Eswari | Architecture of Data Mining System |
A.Y. 2017-18 | |||
1 | Data Structures through C++ | Mrs. D Sirisha | Classification of Data Structures |
2 | Software Engineering | Mrs. S TejaSwarupa | Software Development Life Cycle |
3 | Java Programming | Mrs. S TejaSwarupa | Packages |
4 | Computer Networks | Mr. V Surya Prakash | Networking Components |
Flipped Classroom
A flipped classroom is an instructional strategy and a type of blended learning that reverses the traditional learning environment by delivering instructional content, often online, outside of the classroom. It makes activities, including those that may have traditionally been considered homework, into the classroom. It develops self-learning capabilities in students.
S.No | Course Name | Faculty | Topic | URL | Classroom Activity |
---|---|---|---|---|---|
A.Y. 2019-20 | |||||
1 | Computer Organization | Mr. V Surya Prakash | Data Representation | https://spcseit.blogspot.com/2019/09/computer-organization.html/ | Representation of Numbers in Different Codes |
2 | Design and Analysis of Algorithms | Mrs. D Sirisha | 0/1 Knapsack Problem | https://sirishad998.blogspot.com/2019/10/knapsack-problem-daa.html/ | Problems solving |
3 | Unix and Shell Programming | Mr. A Satyam | Loops in Shell Programming | https://satyamstudyhub.blogspot.com/ | Programs on Loops |
4 | Advanced Java Programming | Mr. V Surya Prakash | Servelets | https://spcseit.blogspot.com/2019/ | Programs |
A.Y. 2018-19 | |||||
1 | Design and Analysis of Algorithms | Mrs. D Sirisha | 0/1 Knapsack Problem | https://sirishad998.blogspot.com/2019/10/knapsack-problem-daa.html | Problems solving |
2 | Language Processors | Mrs. Y Srilatha | Three Address Code | https://srilathayalamati.wixsite.com/website/home/categories/language-processors | Different forms of implementation of Three Address Code |
3 | Computer Organization | Mrs. N V S Sowjanya | Data Representation | https://spcseit.blogspot.com/2019/ | Representation of Numbers in Different Codes |
Role Plays
It is a technique that allows students to explore realistic situations by interacting with other people in a managed way in order to develop experience and trial different strategies in a supported environment.
S.No | Course Name | Faculty | Topic | URL |
---|---|---|---|---|
A.Y. 2019-20 | ||||
1 | Data Structures through C++ | Mrs. D.Sirisha | Operations on Stacks | https://youtu.be/EzESSvAvSfw |
Operations on Queues | https://youtu.be/0TVUsvDXbiI | |||
2 | Cryptography and Network Security | Dr. S Suresh | Basics of Cryptography | https://youtu.be/7DKIg5MowQc |
Case Studies
Case studies is an instructional method that refers to assigned scenarios based on situations in which students observe, analyze, record, implement, conclude, summarize or recommend.
S.No | Course Name | Faculty | Topic | Case Study |
---|---|---|---|---|
A.Y. 2019-20 | ||||
1 | Database Management Systems | Mrs. G Suryakala Eswari | Boyce-codd Normal Form, Fourth Normal Form, Normalizations | |
2 | Object Oriented Analysis and Design using UML | Mrs. Y Srilatha | UML Diagrams | ATM,Hospital Management System |
A.Y. 2018-19 | ||||
1 | Object Oriented Analysis and Design using UML | Mrs. Y Srilatha | UML Diagrams | Online Shopping |
Think Pair Share
Think-pair-share is a collaborative learning strategy where students work together to solve a problem or answer a question about an assigned reading. This strategy requires students to think individually about a topic or answer to a question and share ideas with classmates.
S.No | Course Name | Instructor | Topic |
---|---|---|---|
A.Y. 2019-20 | |||
1 | Database Management System | Mrs. G Suryakala Eswari | ER Diagrams, Introduction to Relational Model |
2 | Design and Analysis of Algorithms | Mrs. D Sirisha | Applications – Job Sequencing with deadlines, Optimal Binary Search Trees |
3 | Data Structures through C++ | Mrs. D Sirisha | Graph Traversal Techniques |
4 | Mathematical Foundations for Computer Science | Mrs. P V Komali | Hasse diagram |
5 | Operating System | Mrs. G Suryakala Eswari | Scheduling Algorithms |
A.Y. 2018-19 | |||
1 | Data Structures through C++ | Mrs. D Sirisha | Tree Traversal Techniques |
2 | Digital Logic Design | Mrs. P V Komali | Computer Arithmetic |
3 | Mathematical Foundations for Computer Science | Ms. B Preethi Devi | Spanning Trees |
4 | Software Project Management | Dr. S Suresh | PERT Technique |
5 | Design and Analysis of Algorithms | Mrs. D Sirisha | Job Scheduling with dead lines |
6 | Database Management System | Mrs. G Suryakala Eswari | Normalization |
A.Y. 2017-18 | |||
1 | Data Structures through C++ | Mrs. D Sirisha | Binary Search Tress Operations |
2 | Database Management System | Mr. P Surya Prabhakara Rao | B Trees |
3 | Computer Networks | Mr. V Surya Prakash | CRC Code |
Problem based learning
Problem based learning is a student centred pedagogy in which students learn about a subject through the experience of solving an open-ended problem found in trigger material.
S.No | Course Name | Instructor | Topic |
---|---|---|---|
A.Y. 2020-21 | |||
1 | Database Management Systems | Ms. B Preethi Devi | Nested Queries, Sub Queries, Grouping, Aggregation, Triggers and Active Databases |
A.Y. 2019-20 | |||
1 | Database Management Systems | Mrs. G Suryakala Eswari | Nested Queries, Sub Queries, Grouping, Aggregation, Triggers and Active Databases, Normal Forms, Lossless Join, Properties of Decompositions |
2 | Design and Analysis of Algorithms | Mrs. D Sirisha | Travelling Sales Person Problem |
3 | Software Project Management | Dr. S Suresh | COCOMO Model |
A.Y. 2018-19 | |||
1 | Data Mining | Mrs. G Surya Kala Eswari | Associative Classification |
2 | Web Technologies | Mr. P Surya Prabhakara Rao | Developing a Web Page |
Using MOODLE
Using moodle, a database of 800 objective type questions are maintained and tests are conducted in every lab slot in which each student gets 20 randomly generated questions from the database. It helps students to cover lots of content areas on a single exam and improve higher-order thinking skills.
S.No | Course | Faculty | URL |
---|---|---|---|
1 | C Programming | Ms. B Preethi Devi | http://10.10.0.11/moodle |
2 | Object Oriented Programming thourgh C++ | Mr. V Surya Prakash | http://10.10.0.11/moodle |
3 | Java Programming | Mr. P Surya Prabhakara Rao | http://10.10.0.11/moodle |
4 | Data Structures | Mrs. D Sirisha | http://10.10.0.11/moodle |
5 | Python Programming | Mr. P Surya Prabhakara Rao | http://10.10.0.11/moodle |
6 | Database Management Systems | Mrs. G SuryakalaEswari | http://10.10.0.11/moodle |
7 | Unix | Mrs. N V S Sowjanya | http://10.10.0.11/moodle |
8 | HTML & Java Script | Mr. V Surya Prakash | http://10.10.0.11/moodle |
Using MOOCS / NPTEL learning material
Students are mentored with NPTEL courses in which they can learn courses online and able to clear the exam so as to get Certificate from NPTEL.
S.No | Course | Faculty | URL |
---|---|---|---|
A.Y. 2019-20 | |||
1 | The Joy of Computing using Python | Mrs. D Sirisha | https://onlinecourses-archive.nptel.ac.in/noc18_cs35/course |
Mrs. N V S Sowjanya | |||
A.Y. 2018-19 | |||
1 | Problem Solving thorough Programming in C | Mrs. N V S Sowjanya | https://onlinecourses-archive.nptel.ac.in/noc19_cs06/course |
Ms. B Preethi Devi | |||
2 | Block chain architecture design and usecase | Mrs. Y Srilatha | https://onlinecourses-archive.nptel.ac.in/noc18_cs47/course |
Mrs. G Suryakala Eswari | |||
Mr. Ch Venkata ramana | |||
A.Y. 2017-18 | |||
1 | Fundamentals of Database systems | Mr. P Surya Prabhakar | https://onlinecourses-archive.nptel.ac.in/noc17_cs33/course |
Mrs. G Suryakala Eswari |
One minute paper
A one-minute paper may be defined as a very short, in-class writing activity (taking one-minute or less to complete) in response to an instructor-posed question, which prompts students to reflect on the day’s lesson and provides the instructor with useful feedback.
S.No | Course Name | Instructor | Topic |
---|---|---|---|
A.Y. 2020-21 | |||
1 | Software Testing | Mrs. N V S Sowjanya | Software Testing Life Cycle |
A.Y. 2019-20 | |||
1 | Software Testing | Mrs. N V S Sowjanya | Software Testing Life Cycle |
2 | Data Structures through C++ | Mrs. D Sirisha | Operations on Stacks |
3 | Mathematical Foundations for Computer Science | Mrs. P V Komali | Tautologies |
4 | Python Programming | Mrs. NVS Sowjanya | Creation of Lists, Tuples, Dictionaries |
5 | Software Project Management | Dr. S Suresh | Advantages and Disadvantages of PERT Technique |
6 | Mobile Computing | Mrs. P V Komali | Differences between SDMA, FDMA, TDMA, CDMA |
7 | Java Programming | Mr. A Satyam | OOPs Concepts |
A.Y. 2018-19 | |||
1 | Data Structures through C++ | Mrs. D Sirisha | Operations on Queues |
2 | Mathematical Foundations for Computer Science | Ms. B Preethi Devi | Truth Tables |
3 | Object Oriented Analysis and Design using UML | Mrs. Y Srilatha | Basic Building Blocks of UML |
4 | Java Programming | Mr. P Surya Prabhakar Rao | Classes and Objects |
5 | Software Testing | Dr. S Suresh | Software Testing Life Cycle |
A.Y. 2017-18 | |||
1 | Computer Networks | Mr. V Surya Prakash | Bit and Byte Stuffing |
Videos/Animated PPT
S.No | Course Name | Instructor | Topic |
---|---|---|---|
A.Y. 2020-21 | |||
1 | Data Mining | Dr. S Suresh | K-Means and the basic KMeans algorithm,Agglomerative Hierarchical Clustering & algorithm,DBSCAN, Traditional Density |
A.Y. 2019-20 | |||
1 | Design and Analysis of Algorithms | Mrs. D Sirisha | 0/1 Knapsack Problem |
2 | Language Processors | Mrs. Y Srilatha | Proving Languages Not to be Regular |
Student Presentations
S.No | Course Name | Instructor | Topic |
---|---|---|---|
A.Y. 2020-21 | |||
1 | Database Management Systems | Ms. B Preethi Devi | Index Data Structures,Extendable Hashing, Linear Hashing |
A.Y. 2019-20 | |||
1 | Database Management Systems | Mrs. G Suryakala Eswari | Extendable Hashing, Linear Hashing |
Quiz
S.No | Course Name | Instructor | Topic |
---|---|---|---|
A.Y. 2020-21 | |||
1 | Software Project Management | Mrs. T Ganga Bhavanii | Stakeholders, Project Planning, Estimation Techniques |