Placement Statistics

2024 Placements

S.No. Name of the Company No of Selections CTC(in lakhs)
1 Accenture 8 6.50
2 Accenture 115 4.60
3 Acunor infotech Pvt Ltd 1 3.00
4 AlcoveX Product Studio 2 6.00
5 AlcoveX Product Studio 2 4.20
6 AlcoveX Product Studio 1 3.60
7 AlcoveX Product Studio 2 3.00
8 Allsec Technologies 3 3.00
9 Autoneum Nittoku Sound Proof Products India Pvt. Ltd 19 3.00
10 BigWorks 6 29 Lakhs (Cumulative)
11 Cargill 1 5.66
12 CarTrade 10 3.50
13 Coramandel Electronics 8 2.00
14 Deloitte 17 4.50
15 Dong Ah Electric India Pvt. Ltd 36 2.75
16 HP 10 10.80
17 InsurStaq Technologies Private Limited 1 12.00
18 Intellipaat 11 7.25
19 ITC Infotech India Ltd 1 4.25
20 Keolis 30 3.25
21 KJ Systems India Pvt. Ltd. 5 4.20
22 KYB Motor Cycle Suspension India Pvt. Ltd. 80 2.16
23 Milekal Engineering Private Limited 11 2.4-4.8
24 MoldTek Technologies Limited 5 2.40
25 Movate 5 2.40
26 Movate 2 3.60
27 Movate 2 2.50
28 Movate 1 3.20
29 Netenrich Technologies Pvt. Ltd. 6 4.50
30 Power Mech Projects Ltd. 20 3.00
31 Prolifics Corporation Ltd 4 4.00
32 Qh Talbros 42 2.17
33 Revature 18 4.50
34 Riktam Technology Consulting Pvt. Ltd. 1 5.50
35 RINEX 39 5.20
36 Savantis Solutions LLC 72 3.50
37 SNY Autotech Pvt Ltd 48 2.75
38 Syneins Enterprise Systems Pvt Ltd. 1 4.50
39 TAKO Mega Construction Pvt Ltd. 3 3.00-3.50
40 TCS-Digital 21 7.00
41 TCS-Ninja 44 3.30
42 Teachnook 303 4 to 6
43 Teleperformance for Google 102 2.40
44 Tvarana 9 26 Lakhs (Cumulative)
45 Wilco Source Technologies Pvt Ltd 2 3.50
46 Worksoft Inc 5 4.50
47 Zen Technologies Limited 1 3.50
48 8th Element 1 4.50
Total Offers(As on 19 April 2024) 1137
2024 Placements
2024 PLACEMENTS
  • All India No 1 in AICTE-EDUSKILLS Virtual Internships
  • 1142 Placements as on date
  • Highest package of 29 LPA (Cumulative)
 

Highest Package(More than 5 LPA)

9

Selects

26 LPA(Cumulative)

6

Selects

29 LPA(Cumulative)

10

Selects

10.80 LPA

123

Selects

4.6-6.50 LPA

65

Selects

3.3-7.0 LPA

11

Selects

7.25 LPA

1

Select

5.50 LPA

303

Selects

4-6 LPA

1

Select

5.66 LPA

39

Selects

5.20 LPA