Placement Statistics
2025 Placements
S.No. | Name of the Company | No of Selections | CTC(in lakhs) |
---|---|---|---|
1 | AutoDesk | 2 | 40.00 |
2 | Servicenow | 2 | 34.50 |
3 | Amazon | 11 | 30.00 |
4 | BigWorks | 3 | 29.00 |
5 | GE VERNOVA | 2 | 16.20 |
6 | Akrivia HCM | 1 | 14.00 |
7 | Flipkart | 3 | 13.52 |
8 | IBM | 3 | 11.00 |
9 | Demandbase | 1 | 10.00 |
10 | TCS | 55 | 3.45 – 9 |
11 | ThoughtSpot India Private Limited | 1 | 9.00 |
12 | INRY | 5 | 8.54 |
13 | Verizon | 4 | 8.32 |
14 | HP | 2 | 8.00 |
15 | SOTI | 1 | 7.50 |
16 | DeltaX | 2 | 7.00 |
17 | HCLTech | 51 | 6.00 |
18 | Interviewbuddy | 4 | 3.6 to 6 |
19 | Reavture | 4 | 3.5 – 6.0 |
20 | TechMahindra | 267 | 5.50 |
21 | Efftronics | 6 | 3.5 – 5.3 |
22 | Team Computers | 1 | 5.04 |
23 | Advarra | 1 | 5.00 |
24 | Deloitte USI | 41 | 4.50 |
25 | Infosys | 110 | 3.6 – 4.45 |
26 | TopperRank | 161 | 4 to 6 |
27 | Wipro | 25 | 3.50 |
28 | Milekal | 3 | 3.6 – 4.8 |
29 | Cyient | 1 | 4.20 |
30 | Rane Group | 11 | 4.00 |
31 | Movate | 5 | 3.75 |
32 | BeamX Tech Labs Pvt Ltd | 1 | 3.60 |
33 | Savantis | 104 | 3.5 |
34 | Skillforge | 88 | 4.86 |
35 | Cadsys | 24 | 3.50 |
36 | UltraTech | 2 | 3.20 |
37 | PowerMech | 51 | 3.00 |
38 | QhTalbros | 86 | 3.00 |
39 | Schneider Electric India Pvt Ltd | 116 | 3.00 |
40 | Vtiger | 1 | 2.76 |
41 | Vertex Group | 3 | 2.64 |
42 | NF Forging India Pvt Ltd | 19 | 2.40 |
43 | Techwave | 16 | 2.16 |
44 | Ovation Services Pvt Ltd | 8 | 2.16 |
45 | Besten Engineers & Consultant India Pvt Ltd | 7 | 2.10 |
46 | POLYFIT FABICATORS PVT LTD | 6 | 2.10 |
47 | TVS | 39 | 2.04 |
48 | Pattabhi Agro Foods Pvt Ltd | 10 | 2.00 |
49 | Aviato Consulting Pvt Ltd. | 1 | 2.00 |
50 | Sri Gopikrishna Infrastructure Pvt Ltd | 1 | 2.00 |
51 | KYB Motorcycle Suspension India Pvt Ltd | 135 | 2.68-3.23 |
No. of Virtual Internships Completed:
S.No. | Name of the Internship | Total |
---|---|---|
1 | Altair Conceptual Cae Design And Simulation Virtual Internship | 316 |
2 | Altair Data Science Master Virtual Internship | 341 |
3 | Alteryx Data Analytics Process Automation Virtual Internship | 480 |
4 | Ansys Electromagnetic Analysis Virtual Internship | 192 |
5 | Ansys Fluids Dynamics Virtual Internship | 76 |
6 | Ansys Structural Analysis Virtual Internship | 145 |
7 | Aws Ai-Ml Virtual Internship | 416 |
8 | Aws Cloud Virtual Internship | 2209 |
9 | Aws Data Engineering Virtual Internship | 1960 |
10 | Bentley Structural Analysis With Staad. Pro Virtual Internship | 376 |
11 | Bentley Water Resource Management Virtual Internship | 410 |
12 | Blue Prism Intelligent Automation Virtual Internship | 551 |
13 | Celonis Business Analyst Virtual Internship | 577 |
14 | Celonis Process Mining Virtual Internship | 618 |
15 | Employability Skill Job Ready Virtual Internship | 56 |
16 | Ethical Hacking Virtual Internship | 358 |
17 | Fortinet Network Security Associate Virtual Internship | 497 |
18 | Google Ai-Ml Virtual Internship | 1744 |
19 | Google Android Developer Virtual Internship | 2230 |
20 | Google Cloud Generative-Ai Virtual Internship | 342 |
21 | Industrial Automation Virtual Internship | 6 |
22 | Java Full Stack Developer Virtual Internship | 277 |
23 | Juniper Networking Cloud Virtual Internship | 157 |
24 | Juniper Networking Virtual Internship | 148 |
25 | Microchip Embedded System Developer Virtual Internship | 616 |
26 | Midas Simulation Of Geotechnical Analysis Virtual Internship | 12 |
27 | Palo Alto Cybersecurity Virtual Internship | 819 |
28 | Python Fullstack Developer Virtual Internship | 120 |
29 | Uipath Rpa Developer Virtual Internship | 950 |
30 | Web Full Stack Developer Virtual Internship | 329 |
31 | Zscaler Networking Virtual Internship | 308 |
32 | Zscaler Zero Trust Cloud Security Virtual Internship | 556 |
Total No. of Internships Completed | 18192 |
No. of Students cleared Global Certifications:
Servicenow | 141 |
AWS | 112 |
GCP | 103 |
Azure | 132 |
Salesforce | 623 |