Women Empowerment and Grievance Cell & Internal Complaints Committee
Women Empowerment & Grievance Cell Members
Academic Year 2024-25
S.No | Name of the Member | Designation | Department | Status |
---|---|---|---|---|
1. | Dr.V.Sailaja | Professor | ECE | Convener |
2. | Mrs.V.Tanuja | Assistant Professor | CE | Member |
3. | Mrs.V.R.V.S.Sai Valli | Assistant Professor | EEE | Member |
4. | Mrs.K.Aravinda | Assistant Professor | ME | Member |
5. | Mrs.B.Vasantha Lakshmi | Associate Professor | ECE | Member |
6. | Mrs.D.Uma | Assistant Professor | CSE | Member |
7. | Mrs.T Ganga Bhavani | Assistant Professor | IT | Member |
8. | Mrs.L.Yamuna | Assistant Professor | CSE (AIML) | Member |
9. | Mrs. Ch.Sri Divya | Assistant Professor | CSE (AI) | Member |
10. | Mrs. Ch Veeera Gayatri | Assistant Professor | CSE (DS) | Member |
11. | Mrs.M.Madhavi | Assistant Professor | BSH | Member |
12. | Mrs.R Amulyam | Assistant Professor | BSH | Member |
13. | M.Reshma | Student Representative | AI&ML | Member |
14. | A M Manogna | Student Representative | ECE | Member |
15. | Battina Sai Mounika | Student Representative | CSE | Member |
16. | S Prasanna | Student Representative | AI | Member |
ACTIVITIES SUMMARY
ACADEMIC YEAR 2024-2025 | ||||
S.No | Date | Name of the Event | Number of Students participated | |
---|---|---|---|---|
1 | 29.08.2024 | Awareness Session on Women’s’ Safety a Collective Responsibility | 191 | |
ACADEMIC YEAR 2023-2024 | ||||
S.No | Date | Name of the Event | Number of Students participated | |
1. | 07-03-2024 | International Women’s Day | 202 | |
2. | 13-02-2024 | National Women’s Day | 74 | |
3. | 06-02-2024 | Elocution on International Day Against Female Genital Mutilation | 25 | |
4. | 24-01-2024 | On line Quiz National Girl Child Day | 56 | |
5. | 25-11-2023 | Elocution Competition International Day for Elimination of Violence Against Women | 40 | |
6. | 11-10-2023 | Awareness session on Cancer | 205 | |
7. | 14-07-2023 | Awareness Session on Prevention of Sexual Harassment(POSH)- 2013 Act | 60 | |
ACADEMIC YEAR 2022-2023 | ||||
1. | 30-06-2023 | Conduct Seminar on Women Empowerment | 37 | |
2. | 06-04-2023 | Conducting Awareness Session On Wellnes & Life Style | 254 | |
3. | 08-03-2023 | International Women’s Day | 204 | |
4. | 13.02.2023 | National Women’s Day | 70 | |
5. | 10-12-2022 | Seminar on Cyber Crimes against Women(Second year students) | 37 | |
6. | 09-12-2022 | Seminar on Cyber Crimes against Women (First year students) | 37 | |
7. | 08-12-2022 | Awareness Session on Women Empowerment | 36 | |
8. | 07-12-2022 | Seminar on Women Empowerment | 44 | |
9. | 06-12-2022 | Debate on Men and Women Equal Job Opportunities (For/Against) | 41 | |
10. | 05-12-2022 | Online Quiz on Women Acts | 308 | |
11. | 03-12-2022 | Awareness Session on Women Empowerment | 58 | |
12. | 02-12-2022 | Group Discussionon Women safety measures | 32 | |
13. | 01-12-2022 | Power point presentation on Women Empowerment(First year students) | 45 | |
14. | 30-11-2022 | Awareness Session on Cyber Crimes(First year students) | 58 | |
15. | 29-11-2022 | Awareness Session on Cyber Crimes against Women | 37 | |
16. | 28-11-2022 | Awareness Session on Discrimination against Women | 35 | |
17. | 26-11-2022 | Constitution Day (Women Acts) | 35 | |
18. | 25-11-2022 | Elimination of Violence against Women | 60 | |
ACADEMIC YEAR 2021-2022 | ||||
1. | 26-03-2022 | Awareness on DISHA App | 721 | |
2. | 08-03-2022 | International Women’s Day | 198 | |
3. | 13-02-2022 | National Women’s Day Quiz Competition | 98 | |
4. | 24-01-2022 | Quiz Competition National Girl Child Day | 343 | |
5. | 07-01-2022 | Awareness session on Women’s Health and Safety | 384 | |
6. | 26-11-2021 | Quiz Competition 0n Indian Constitution and Human Rights-Equal for Men and Women | 73 | |
7. | 20-07-2021 to 21-07-2021 | On line work shop on Menstrual Health & Hygiene | 80 | |
ACADEMIC YEAR 2020-2021 | ||||
1. | 17-04-2021 | Seminar on Gender Sensitization A need for social Justice | 160 | |
2. | 08-03-2021 | International Women’s Day | 210 | |
3. | 24-01-2021 | National Girl Child Day | 72 | |
4. | 17-12-2020 | Quiz Competition On Elimination of Violence Against on Women | 252 | |
5. | 11-10-2020 | International Girl Child Day | 272 | |
ACADEMIC YEAR 2019-2020 | ||||
1. | 08-03-2020 | International Women’s Day | 240 | |
2. | 06-03-2020 | Awareness program on Women Empowerment and rights | 124 | |
3. | 12-02-2020 | Awareness program on Health and Wellness | 112 | |
4. | 07-01-2020 | Rangoli Competition on Culture and Heritage | 143 | |
5. | 16-10-2019 | Awareness program on Women Health issues and remedies | 152 | |
6. | 11-09-2019 | Awareness session on Gender Sensitivity and social Cohesion | 42 | |
7. | 24-09-2019 to 01-10-2019 | Awareness Program on Mahila Mithra | 691 | |
ACADEMIC YEAR 2018-2019 | ||||
1. | 21-04-2019 | Lecture on Gender Sensitization: A Need for Social Justice | 198 | |
2. | 08-03-2019 | International Women’s Day | 216 | |
3. | 13-02-2018 | National Women’s Day | 18 | |
4. | 08-01-2019 | Rangoli Competition on Culture and Heritage | 18 | |
ACADEMIC YEAR 2017-2018 | ||||
1. | 08-03-2018 | International Women’s Day | 208 | |
2. | 23-10-2017 | Seminar on Abuse and Addition | 197 | |
3. | 21-09-2017 | Seminar on Women in the Work Force | 162 | |
Internal Complaint Committee Members
Academic Year 2024-25
S.No | Name of the Member | Designation | Department | Status |
---|---|---|---|---|
1 | Dr.V.Sailaja | Professor | ECE | Convener |
2 | Dr J.D. Naidu | Assoc Professor | BSH | Member |
3 | Mrs.V.Tanuja | Assistant Professor | CE | Member |
4 | Mrs.K Devi | Assistant Professor | EEE | Member |
5 | Mrs.V.R.V.S.Sai Valli | Assistant Professor | EEE | Member |
6 | Mrs.K.Aravinda | Assistant Professor | ME | Member |
7 | Mr. M Sunil Raj | Assistant Professor | ME | Member |
8 | Mrs.B.Vasantha Lakshmi | Associate Professor | ECE | Member |
9 | Mrs.P. Lakshmi Satya | Assistant Professor | CSE | Member |
10 | Mrs.J NNaga Sai Kalyani | Assistant Professor | IT | Member |
11 | Mrs.L.Yamuna | Assistant Professor | CSE (AIML) | Member |
12 | Mrs. T. Tejaswi | Assistant Professor | CSE (AI) | Member |
13 | Mrs. Ch Veeera Gayatri | Assistant Professor | CSE (DS) | Member |
14 | Mrs. P Sravani | Assistant Professor | BSH | Member |
15 | Mrs.M. Iswarya | Assistant Professor | BSH | Member |
16 | Mr.G.Venkata Ratnam | Assistant Professor | BSH | Member |
17 | Dr. Ch. Sarojini | Consultant Medical Officer | Member | |
18 | Mrs.B.Perim Devi | Sr.Assistant | Admin | Member |
19 | Mrs.K.Lakshmi Prabhavathi | Office Assistant | Admin | Member |
20 | M.Reshma | Student Representative | AI&ML | Member |
21 | A M Manogna | Student Representative | ECE | Member |
22 | Battina Sai Mounika | Student Representative | CSE | Member |
23 | S Prasanna | Student Representative | AI | Member |