INFORMATION TECHNOLOGY
- About-IT-Department
- Vision & Mission
- Under Graduate Programmes
- Infrastructure
- Board of Studies
- Staff
- Academic Information
- Department Committees
- Professional Societies & Activities
- Student Association Activities
- Faculty Achievements
- Student Achievements
- Research, Development & Consultancy
- Internships & Industrial Training
- Academic Toppers
- Innovation in Teaching & Learning
- Digital Library
- News Letters / Tech Magazine
- Placements, Higher Studies & Entrepreneurship
- Distinguished Alumni
- Gallery
ICT & INNOVATIVE TEACHING METHODOLOGIES | ||||
| S.No. | Subject | Year/Sem | Topic | Method |
|---|---|---|---|---|
| (Examples : Webinar/ industrial visit/ Guest Lectures/ PPT) | ||||
| 1 | Mathematical Foundations for Computer Science | II/I | Tautologies | One minute paper |
| 2 | Database Management Systems | II/I | Normalization | Student Presentations |
| 3 | Database Management Systems | II/I | Fundamentals of Database systems | MOOCS / NPTEL learning |
| 4 | Software Engineering | II/I | Software Development Life | Mind Maps |
| 5 | Data Structures through C++ | II/I | Classification of Data Structures | Mind Maps |
| 6 | Data Structures through C++ | II/I | Operations on Stacks | Role Play
|
| 7 | Data Structures through C++ | II/I | Operations on Queues | Role Play
|
| 8 | Design and Analysis of Algorithms | III/I | 0/1 Knapsack Problem | Flipped Classroom |
| 9 | Java Programming | II/II | OOPs Concepts | One minute paper |
| 10 | Operating Systems | II/II | Process Scheduling Algorithms | Think Pair Share |
| 11 | Unix and Shell Programming | III/I | Loops in Shell Programming | Flipped Classroom |
| 12 | Data Mining | III/I | Apriori ,FP Growth algorithms Decision tree algorithm Naïve Bayes Algorithm K-Means algorithm, Bisective K-Means algorithm | Videos/ PPT |
| 13 | Software Project Management | III/I | PERT Technique | Think Pair Share |
Below is the link for Fundamentals of Database Systems
https://onlinecourses-archive.nptel.ac.in/noc17_cs33/course
Below is the link for Operations on Stacks
Below is the link for Operations on Queues