Placement Statistics
2024 Placements
S.No. | Name of the Company | No of Selections | CTC(in lakhs) |
---|---|---|---|
1 | AUTODESK | 1 | 40 |
2 | BigWorks | 6 | 29 Lakhs * |
3 | Tvarana | 9 | 26 Lakhs * |
4 | InsurStaq Technologies Private Limited | 1 | 12 |
5 | HP | 10 | 10.8 |
6 | Intellipaat | 11 | 7.25 |
7 | Cargill | 1 | 5.66 |
8 | Riktam Technology Consulting Pvt. Ltd. | 1 | 5.5 |
9 | RINEX | 39 | 5.2 |
10 | Hyundai Motor India Engineering- R&D | 1 | 5 |
11 | Accenture | 204 | 4.6-6.5 |
12 | 8th Element | 1 | 4.5 |
13 | Deloitte | 24 | 4.5 |
14 | Netenrich Technologies Pvt. Ltd. | 6 | 4.5 |
15 | Revature | 22 | 3.25-4.5 |
16 | Syneins Enterprise Systems Pvt Ltd. | 1 | 4.5 |
17 | Worksoft Inc | 5 | 4.5 |
18 | ITC Infotech India Ltd | 1 | 4.25 |
19 | KJ Systems India Pvt. Ltd. | 5 | 4.2 |
20 | Teachnook | 303 | 4 to 6 |
21 | PalTech | 6 | 4 |
22 | Prolifics Corporation Ltd | 4 | 4 |
23 | Rane Engine Valve Limited | 5 | 4 |
24 | Rane Light Metal Castings India | 2 | 4 |
25 | BeamX Tech Labs Pvt Ltd. | 4 | 3.6 |
26 | VEM TECHNOLOGIES PVT. LTD. | 2 | 3.5 to 5.5 |
27 | CarTrade | 14 | 3.5 |
28 | Savantis Solutions LLC | 72 | 3.5 |
29 | Wilco Source Technologies Pvt Ltd | 2 | 3.5 |
30 | Zen Technologies Limited | 1 | 3.5 |
31 | TCS-Digital, Ninja | 66 | 3.3-7 |
32 | TechMahindra | 80 | 3.25 |
33 | Keolis | 30 | 3.25 |
34 | AlcoveX Product Studio | 7 | 3.0-6.0 |
35 | TAKO Mega Construction Pvt Ltd. | 3 | 3.00-3.50 |
36 | Acunor infotech Pvt Ltd | 1 | 3 |
37 | Allsec Technologies | 3 | 3 |
38 | Autoneum Nittoku Sound Proof Products India Pvt. Ltd | 19 | 3 |
39 | Power Mech Projects Ltd. | 22 | 3 |
40 | [24]7.ai | 14 | 2.9-3.5 |
41 | Dong Ah Electric India Pvt. Ltd | 36 | 2.75 |
42 | SNY Autotech Pvt Ltd | 48 | 2.75 |
43 | Milekal Engineering Private Limited | 11 | 2.4-4.8 |
44 | Movate | 10 | 2.4-3.6 |
45 | Avya IT Pvt Ltd | 2 | 2.4 to 4.8 |
46 | MoldTek Technologies Limited | 5 | 2.4 |
47 | Teleperformance for Google | 102 | 2.4 |
48 | Qh Talbros | 42 | 2.17 |
49 | KYB Motor Cycle Suspension India Pvt. Ltd. | 80 | 2.16 |
50 | TVS Sundram Fasteners Ltd. | 49 | 2.04 |
51 | Coramandel Electronics | 9 | 2 |
52 | Computer Generated Solutions India Private Limited | 11 | 3.6 |
53 | Avineon | 1 | 2.18 |
Total Offers(As on 09 July 2024) | 1412 | *-Cumulative |
2024 Placements
- All India No 1 in AICTE-EDUSKILLS Virtual Internships
- 1412 Placements as on date
- Highest package of 40 LPA
Highest Package(More than 5 LPA)
201
Selects
4.6-6.50 LPA
65
Selects
3.3-7.0 LPA
10
Selects
10.80 LPA
9
Selects
26 LPA*
6
Selects
29 LPA*
11
Selects
7.25 LPA
1
Select
5.50 LPA
303
Selects
4-6 LPA
1
Select
5.66 LPA
39
Selects
5.20 LPA
*-Cumulative